City of Walnut, CA
Home MenuPublic Works
The City’s award winning Public Works departments oversees the City's Parks, Trails, Capital Improvement Projects, Environmental Services, and Maintenance agreements.
The City of Walnut is characterized by beautifully maintained trails, park land, and state of the art recreation facilities. Residents can enjoy over 30 miles of trails, 11 City parks, and various recreational facilities.
Public Works Staff Directory
Name | Phone | |
Melissa Barcelo, Public Works Director | (909) 598-5605 ext. 221 | mbarcelo@cityofwalnut.org |
Kenny Martinez, Maintenance Superintendent | (909) 595-5605 ext. 239 | kmartinez@cityofwalnut.org |
Manuel Albitre, Maintenance Supervisor | (909) 595-5605 ext. 232 | malbitre@cityofwalnut.org |
Richard Cruz, Maintenance Supervisor | (909) 595-5605 ext. 226 | rcruz@cityofwalnut.org |
Jaime Madrigal, Landscape Inspector | (909) 595-5605 ext. 223 | jmadrigal@cityofwalnut.org |
Chris Rivera, Foreman | (909) 595-5605 ext. 227 | crivera@cityofwalnut.org |
Corinne Munoz, Management Analyst | (909) 595-5605 ext. 224 | cmunoz@cityofwalnut.org |
Richard Rivera, Senior Maintenance Worker | (909) 598-5605 | rrivera@cityofwalnut.org |
Manuel Cervantes, Senior Maintenance Worker | (909) 598-5605 | mcervantes@cityofwalnut.org |
Salvador Delacruz, Maintenance Worker I | (909) 598-5605 | sdelacruz@cityofwalnut.org |
Frank Gonzalez, Maintenance Worker 1 | (909) 598-5605 | fgonzalez@cityofwalnut.org |
Chris Vermeer, Senior Administrative Assistant | (909) 598-5605 ext. 229 | cvermeer@cityofwalnut.org |
Address:
Public Works Department
21701 Valley Boulevard
(909) 598-5605
Hours: Monday - Thursday, 7 a.m. - 6 p.m.